2019 Championship
Latest | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
5 November 2019
All results are in, a few last minute Park runs to shake up the system.
Final scores (only includes the people who have done the qualifying number (5) of races), well done Emily and Keith for the top spots:
Name | Total Races | Total Score | Average |
---|---|---|---|
Emily Sanders | 8 | 759.45 | 94.93 |
Keith Morgan | 8 | 721.01 | 90.13 |
Howard Winbow | 8 | 712.95 | 89.12 |
Malcolm Busfield | 8 | 685.15 | 85.64 |
Andy Lynch | 8 | 677.22 | 84.65 |
Lee Ratcliffe | 8 | 646.56 | 80.82 |
Jacqui Murray-Smith | 8 | 633.26 | 79.16 |
Katie O'Donoghue | 8 | 630.92 | 78.86 |
Nicola Dennison | 8 | 627.7 | 78.46 |
Harvey Murray-Smith | 8 | 625.81 | 78.23 |
Robert Saxton | 8 | 616.88 | 77.11 |
Simon Harrison | 7 | 556.99 | 79.57 |
James McMurtry | 5 | 493.18 | 98.64 |
Jackie Wibberley | 6 | 489.14 | 81.52 |
Cerry Limer | 6 | 475.11 | 79.18 |
Louise Maskery | 6 | 432.26 | 72.04 |
Val Playdon | 5 | 395.22 | 79.04 |
Kate Tilsley | 5 | 381.4 | 76.28 |
Andrew Zwolinski | 5 | 381.38 | 76.28 |
Full stats can be found here:
https://drive.google.com/open?id=1eB0DGGSOSVuA09lWcK11RmUDOycYEAjL
6 October 2019
Shelton Striders today, last official race of the season!
http://www.racetecresults.com/results.aspx?CId=16418&RId=629
Well done to all of those who made the trip to do the nasty 10k! :D
Ipstones 5 ish race too
https://docs.wixstatic.com/ugd/611f08_34ef72f9be214973bb2c0e3f26ca27cc.pdf
9 August 2019
Piggs 10K - results here
http://www.rollsroyceharriers.com/2018-2019-results.html
Parwich Panoramic
https://parwich.org/2019/08/09/parwich-panoramic-five-results/
Tara Kinder (just the 10K Lynch machine here)
Brassington
https://www.brassington.org.uk/brassington-wakes-hill-run
12 July 2019
JCB 5 last night, great turnout for the club. It was meant to be drizzly but was hot, as usual! Guest appearance from Curtis Patterson
Results are here:
https://www.jcb.com/origin2019/~/asset/14/42332
09 July 2019
Busy time, lots of races since last time.
Some news:
Tara Kinder 10K is Full!
Shelton Striders 10k (on 6th Oct) Entries open 19th July 22:00
Calton Crawl
https://fellrunner.org.uk/results.php?id=5785
Meerbrook 15k
https://docs.wixstatic.com/ugd/611f08_09228f9b49b74d9db179f61c8fb1ee7e.pdf
Bakewell Pudding
https://fellrunner.org.uk/results.php?id=5814
Parwich Hill
https://parwich.org/2019/07/04/senior-hill-race-results/
Colin Potter
http://www.colinpotter10k.com/results/2019-results/
17 June 2019
Sorry everyone, been busy so not many updates recently. Tissing Marathon, Wirksworth Incline, Sinfin and Tunnels and Trails since last time. Calton tomorrow night
9 April 2019
Derby 10K at the weekend, I keep saying there were some great times but you will believe me when you look at the scores you got.
1 April 2019
Cheadle and Weston and a couple of Half Marathons in already. The scores so far, details at the bottom of the page:
11 Feb 2019
Club Champ list updated with more details for each race. Some are still eluding us so please be patient. Sinfin 10K filling up fast.
Details
Calendar and scoring information can be found in the links below. Plus Any Marathon, Any Half Marathon (apart from Ashbourne) and Any Parkrun (not just Bakewell and Markeaton)
Please email ashbournerunning@gmail.com with any Half Marathon, Marathon or Park Run results and the winning time on the day.
Files
Club Champs Scoring
Club Champs Race List
Club Champs Results
Race Calendar for 2019
Date | Time | Race | Details |
---|---|---|---|
Sun 03 March | 10:00 | Cheadle 5 | https://bookitzone.com/charlie_cox/89jFFX £10.00 Road. Flat-ish with a few undulations. Online or EOD Limit 350 places – online deadline 28th Feb Short Fun Run at 10.05 am Medals for all main race and fun run finishers |
Sun 10 March | 11:00 | Weston 5 | https://www.107derbyscouts.org.uk/S100/weston-run-online-entry/ 5 mile multi terrain race in a rural setting on fairly flat minor roads, farm tracks and a canal path, lower age limit 15 years. |
Sun 07 April | 9:00 | Derby 10k | https://www.derby10k.co.uk/register £22 Entry online by 8th March at 10am – booking ASAP advisable as does get full |
Sun 28 April | 11:00 | Wirksworth Incline | https://wirksworthrunningclub.org.uk/racing/incline-race/ 6.9Km (4.3 miles) with 208 (630ft) of ascent. Book in advance £5 or on the day £6 |
Sun 12 May | 10:30 | Sinfin 10k | HALF FULL ALREADY https://www.runbritain.com/races?keyword=sinfin The course goes around the beautiful grounds of Elvaston Castle. Advisable to book online in ASAP £14 |
Wed 12 June | 19:30 | Wirksworth Tunnels | https://wirksworthrunningclub.org.uk/racing/tunnels-and-trails-10k-charity-race/ 10K Race along the High Peak Trail, with a 2.6km Fun Run. Almost entirely flat except for the short and gentle Hopton Incline, view the online race route. Start 6.30 for Fun Run and 7.30 for 10K from Middleton Top Visitors Centre, DE4 4FR. Pay on the day £2 for fun run, £5 for 10k includes free cake. Great spot prizes and category prizes |
Tue 18 June | 19:30 | Calton Crawl | Possibly the last year running. https://fellrunner.org.uk/races.php?id=6483 |
Sat 22 June | 10:00 | Merebrook 15k | https://www.meerbrook15k.org/ https://bookitzone.com/mick_hall/lR2FFX Book in advance advisable |
Sun 30 June | 11:00 | Bakewell Pudding | http://www.bakewellpuddingrace.co.uk Recreation Ground, Bakewell, DE45 1EP Entry on day £5 |
Tues 02 July | Parwich Hill Race | From 7pm onwards | |
Fri 05 July | 19:15 | Colin Potter 10K | Darley Park http://www.colinpotter10k.com/ https://www.runbritain.com/entries/EnterRace.aspx?evid=7cbd0bcf5e73&erid=79ba0bce5e6c £14 booking in advance advisable as does get full |
Thurs 11 July | JCB 5 | https://bookitzone.com/mick_grindley/ZfjFFX | |
FULL - Fri 19 July | Tara Kinder 10K | Elvaston Castle https://derbyrunner.co.uk/events/the-tara-kinder-memorial-10k/ Elvaston Castle Country Park. £12 for affiliated club runners Flat, traffic-free route, consisting of three laps of the perimeter path of the park |
|
Thurs 25 July | Brassington Fell Race | Enter on the night | |
Tue 06 August | 19:30 | Parwich Panoramic 5 | https://fellrunner.org.uk/races.php?id=6095 Entry on the night |
Wed 07 August | Piggs Rolls Royce 10k | https://www.facebook.com/events/2340179782883919/ | |
Sat 07 September | 15:30 | Ipstones 5ish | http://my1.raceresult.com/121686/ Entries on the day |
Sun 06 Oct | 9:45 | Shelton Striders 10k | Entries open 19th July 22:00 https://sheltonstriders.org.uk/our-annual-10k-race/ Booking in advance advisable as full last year quite quickly £13 |
Please email ashbournerunning@gmail.com with any Half Marathon, Marathon or Park Run results and the winning time on the day.