ORIENTEERING EVENT - 12TH DECEMBER 2006

 

Street Orienteering - Tuesday 12 December.  Should have been called the Mud Orienteering.  Excellent event, with 40 runners (!), 11 from the Rugby Club, all of whom did exceptionally well .  Winners were Martin Stocks and Mark Spencer (long course) with Keith Brownlee and Jackie Wibberley (short course)  Thank you Stuart for organising.

         
  START TIME FINISH TIME TOTAL TIME POSITION
SHORT COURSE        
Jackie W & Keith 8:00 69:03 61:03 1
Wilf & Linda 6:00 68:40 62:40 2
Jackie L & Simon 15:00 80:20 65:20 3
John H & Ann 12:00 80:02 68:02 4
Wendy & Liz 0:00 70:47 70:47 5
Joe & Russell 10:00 82:45 72:45 6
Davina/Nic/Josh 4:00 71:56 - DISQ
         
LONG COURSE        
Mark S & Martin 12:00 72:05 60:05 1
Andy & Karen 25:00 91:50 65:10 2
Alasdair & Cara 6:00 78:25 72:25 3
Chey & Emily 10:00 92:15 82:15 4
Janice & Michael 8:00 91:00 83:00 5
Paul & Julie 4:00 92:00 88:00 6
Nicola & Jo 0:00 87:00 - DISQ
         
Rugby Club        
Richard &Simon 26:00 100:30 73:30 1
Simon J & Dave 32:00 111:00 79:00 2
Robert & Peter 28:00 115:00 87:00 3
Mark & Sam 30:00 118:00 88:00 4
Robyn/Joe/Steve 21:00 102:00 - DISQ