ASHBOURNE RUNNING CLUB HANDICAP RACE – 3 DECEMBER 2006 5.27 Miles (GPS measured) |
| Finishing Order | Finishing Time | Handicap Time* | Start Position | Actual Running Time | Actual Handicap Position | |
| 1 | Nicola Swann | 53.49 | 5.00 | 1 | 48.49 | 22 |
| 2 | Carol Hammond | 54.49 | 9.45 | 6 | 45.04 | 15 |
| 3 | Cara Spencer | 55.23 | 16.45 | 18 | 38.38 | 7 |
| 4 | Michael Colgan | 55.53 | 10.00 | 7 | 45.53 | 16 |
| 5 | Robin Mitton | 56.37 | 20.00 | 23 | 36.37 | 4 |
| 6 | Derek Brownlee | 57.02 | 5.30 | 3 | 51.32 | 27 |
| 7 | Phil Ryman | 57.30 | 24.15 | 27 | 33.15 | 1 |
| 8 | Julie Coulbert | 57.36 | 16.10 | 16 | 41.26 | 10 |
| 9 | Martin Stocks | 57.37 | 24.15 | 28 | 33.22 | 2 |
| =10 | Linda Hollands | 57.52 | 7.45 | 4 | 50.07 | 23= |
| =10 | Ann Lemon | 57.52 | 7.45 | 5 | 50.07 | 23= |
| 12 | Simon Rollitt | 57.54 | 22.40 | 26 | 35.14 | 3 |
| 13 | Jackie Wibberley | 58.13 | 14.00 | 14 | 44.13 | 13 |
| 14 | John Bembridge | 58.16 | 18.45 | 21 | 39.31 | 8 |
| 15 | John Page | 58.25 | 12.30 | 17 | 41.40 | 11 |
| 16 | Janice Clowes | 58.31 | 13.15 | 20 | 40.11 | 9 |
| 17 | Jo Rollitt | 58.36 | 14.00 | 12 | 46.06 | 17 |
| 18 | Fizzy Wyatt | 58.44 | 14.00 | 11 | 46.14 | 18 |
| 19 | Steve Tilsley | 58.49 | 14.00 | 15 | 44.49 | 14 |
| 20 | Jo Dunster | 59.00 | 12.30 | 10 | 46.30 | 19 |
| 21 | Tim Smith ** | 59.07 | 17.00 | 19 | 42.07 | 12 |
| 22 | Howard Winbow | 59.12 | 21.20 | 25 | 37.52 | 5 |
| 23 | Jean Emmett | 59.17 | 5.15 | 2 | 54.02 | 28 |
| 24 | Alasdair Duncan | 59.32 | 21.10 | 24 | 38.22 | 6 |
| 25 | Russell Carter | 60.03 | 13.15 | 13 | 46.48 | 20 |
| 26 | Keith Brownlee | 62.36 | 12.10 | 9 | 50.26 | 25 |
| 27 | Stuart Swalwell | 63.01 | 11.30 | 8 | 51.31 | 26 |
| 28 | Wilf Allen | 67.33 | 19.00 | 22 | 48.33 | 21 |
* Because the expected ‘0.00’ start runner was not present, clock was started but first runner was not set going until + 5.00 minutes.
** Guest runner